Usage Statistics for tgrantphoto.com

Summary Period: April 2010
Generated 01-May-2010 04:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 600628
Total Files 268498
Total Pages 49051
Total Visits 5350
Total KBytes 8027697
Total Unique Sites 2073
Total Unique URLs 24270
Total Unique Referrers 2611
Total Unique User Agents 465
. Avg Max
Hits per Hour 834 10256
Hits per Day 20020 47735
Files per Day 8949 17873
Pages per Day 1635 2942
Visits per Day 178 292
KBytes per Day 267590 538165
Hits by Response Code
Code 200 - OK 268498
Code 206 - Partial Content 121
Code 301 - Moved Permanently 1880
Code 302 - Found 61078
Code 304 - Not Modified 257448
Code 403 - Forbidden 1807
Code 404 - Not Found 9787
Code 500 - Internal Server Error 9

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 21186 3.53% 9309 3.47% 1458 2.97% 153 2.86% 169 8.15% 321197 4.00%
2 10556 1.76% 4143 1.54% 789 1.61% 199 3.72% 306 14.76% 106901 1.33%
3 21091 3.51% 8222 3.06% 1526 3.11% 192 3.59% 214 10.32% 281363 3.50%
4 26571 4.42% 6950 2.59% 1845 3.76% 292 5.46% 291 14.04% 214552 2.67%
5 20902 3.48% 7084 2.64% 1111 2.26% 209 3.91% 201 9.70% 236521 2.95%
6 33747 5.62% 17873 6.66% 1938 3.95% 232 4.34% 334 16.11% 538165 6.70%
7 26147 4.35% 11146 4.15% 1876 3.82% 153 2.86% 157 7.57% 320734 4.00%
8 47735 7.95% 16909 6.30% 2942 6.00% 178 3.33% 305 14.71% 475537 5.92%
9 9146 1.52% 3535 1.32% 1005 2.05% 130 2.43% 106 5.11% 145427 1.81%
10 19082 3.18% 7708 2.87% 1299 2.65% 168 3.14% 135 6.51% 219519 2.73%
11 29546 4.92% 13048 4.86% 1938 3.95% 157 2.93% 153 7.38% 409447 5.10%
12 20751 3.45% 7918 2.95% 1380 2.81% 195 3.64% 252 12.16% 217943 2.71%
13 31886 5.31% 10577 3.94% 1868 3.81% 212 3.96% 291 14.04% 251508 3.13%
14 26305 4.38% 12009 4.47% 1810 3.69% 216 4.04% 252 12.16% 328930 4.10%
15 6668 1.11% 5161 1.92% 1036 2.11% 138 2.58% 128 6.17% 220032 2.74%
16 17685 2.94% 8122 3.02% 1499 3.06% 162 3.03% 138 6.66% 164912 2.05%
17 10014 1.67% 6578 2.45% 1295 2.64% 206 3.85% 289 13.94% 186645 2.33%
18 9710 1.62% 6198 2.31% 1304 2.66% 164 3.07% 209 10.08% 176814 2.20%
19 9437 1.57% 4788 1.78% 1558 3.18% 163 3.05% 205 9.89% 162507 2.02%
20 10509 1.75% 5623 2.09% 1498 3.05% 163 3.05% 138 6.66% 129724 1.62%
21 29246 4.87% 12512 4.66% 2452 5.00% 169 3.16% 141 6.80% 328736 4.10%
22 20200 3.36% 9832 3.66% 2030 4.14% 204 3.81% 242 11.67% 228189 2.84%
23 17596 2.93% 9504 3.54% 1477 3.01% 159 2.97% 144 6.95% 308741 3.85%
24 13532 2.25% 7923 2.95% 1472 3.00% 131 2.45% 196 9.45% 254312 3.17%
25 32525 5.42% 14654 5.46% 1926 3.93% 173 3.23% 249 12.01% 535319 6.67%
26 12999 2.16% 6849 2.55% 1366 2.78% 131 2.45% 170 8.20% 194561 2.42%
27 6113 1.02% 3771 1.40% 930 1.90% 164 3.07% 151 7.28% 139893 1.74%
28 20200 3.36% 9417 3.51% 2509 5.12% 260 4.86% 260 12.54% 241481 3.01%
29 13802 2.30% 7727 2.88% 1312 2.67% 157 2.93% 150 7.24% 278290 3.47%
30 25741 4.29% 13408 4.99% 2602 5.30% 160 2.99% 192 9.26% 409795 5.10%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 200 6021 1.00% 91 2756 1.03% 48 1463 2.98% 3699 110972 1.38%
1 163 4893 0.81% 65 1964 0.73% 36 1082 2.21% 2094 62815 0.78%
2 136 4101 0.68% 49 1486 0.55% 33 1018 2.08% 1673 50179 0.63%
3 203 6110 1.02% 87 2611 0.97% 46 1392 2.84% 2694 80808 1.01%
4 195 5854 0.97% 73 2212 0.82% 36 1088 2.22% 2235 67062 0.84%
5 304 9144 1.52% 102 3082 1.15% 39 1195 2.44% 2463 73880 0.92%
6 526 15800 2.63% 225 6750 2.51% 52 1574 3.21% 6560 196793 2.45%
7 1046 31397 5.23% 459 13785 5.13% 91 2755 5.62% 13291 398716 4.97%
8 902 27076 4.51% 414 12437 4.63% 78 2357 4.81% 13978 419348 5.22%
9 844 25348 4.22% 363 10913 4.06% 70 2106 4.29% 10208 306249 3.81%
10 726 21784 3.63% 333 9996 3.72% 58 1760 3.59% 9508 285230 3.55%
11 1053 31610 5.26% 573 17213 6.41% 74 2222 4.53% 21242 637272 7.94%
12 1233 37014 6.16% 523 15705 5.85% 84 2520 5.14% 13563 406904 5.07%
13 1136 34100 5.68% 518 15561 5.80% 82 2484 5.06% 15954 478632 5.96%
14 855 25656 4.27% 348 10460 3.90% 69 2095 4.27% 9694 290816 3.62%
15 654 19622 3.27% 326 9805 3.65% 65 1976 4.03% 10356 310691 3.87%
16 1193 35800 5.96% 526 15809 5.89% 83 2517 5.13% 14537 436124 5.43%
17 873 26207 4.36% 407 12214 4.55% 67 2020 4.12% 14454 433620 5.40%
18 1094 32838 5.47% 520 15629 5.82% 88 2665 5.43% 16572 497159 6.19%
19 1551 46535 7.75% 651 19551 7.28% 86 2584 5.27% 15703 471082 5.87%
20 2122 63672 10.60% 862 25879 9.64% 115 3459 7.05% 22970 689112 8.58%
21 1185 35558 5.92% 557 16719 6.23% 84 2547 5.19% 16940 508188 6.33%
22 890 26701 4.45% 434 13034 4.85% 71 2139 4.36% 13360 400809 4.99%
23 926 27787 4.63% 430 12927 4.81% 67 2033 4.14% 13841 415237 5.17%

Top 30 of 24270 Total URLs
# Hits KBytes URL
1 65273 10.87% 183301 2.28% /thumb_mark.php
2 42073 7.00% 58751 0.73% /swf/photoloader3.swf
3 35748 5.95% 2068333 25.76% /slidemark.php
4 30852 5.14% 1154339 14.38% /hover_mark.php
5 9065 1.51% 161957 2.02% /sideimage/rotate.php
6 8901 1.48% 2268 0.03% /images/img_load.gif
7 8417 1.40% 6683 0.08% /styles/Tom's_Red_Orange.css
8 8347 1.39% 2792 0.03% /images/paypal.gif
9 8309 1.38% 53 0.00% /images/nav_arrow.gif
10 8280 1.38% 114 0.00% /images/bg.gif
11 8276 1.38% 27 0.00% /images/col2_white.gif
12 8256 1.37% 678 0.01% /samples/Header/2008 11-22 new buttons every week text.gif
13 8245 1.37% 682 0.01% /samples/Header/2009 01-09 Buttons+Badges.gif
14 8245 1.37% 1398 0.02% /samples/Header/BBAS-18 baseball CLOVERLEAF.gif
15 8237 1.37% 716 0.01% /samples/Header/2008 12-28 only
16 8222 1.37% 47 0.00% /images/col2_shadow.gif
17 8197 1.36% 643 0.01% /samples/Header/2009 01-09 we make custom buttons text.gif
18 8187 1.36% 1660 0.02% /samples/Header/2009 01-03 Norwayne cheer w. megaphone.gif
19 8163 1.36% 5979 0.07% /samples/sidead/B048 900x100 background.jpg
20 8143 1.36% 1503 0.02% /samples/Header/2008 12-20 WAYNEDALE Bears.gif
21 8112 1.35% 152669 1.90% /bottomimage/rotate.php
22 8022 1.34% 41 0.00% /images/triangle_1.gif
23 7638 1.27% 3668 0.05% /js/swfobject.js
24 7301 1.22% 1961 0.02% /js/xns.js
25 6318 1.05% 813 0.01% /images/slideshow.gif
26 5132 0.85% 4579 0.06% /robots.txt
27 3106 0.52% 27836 0.35% /tortuga/processing.php
28 3105 0.52% 1742 0.02% /tortuga/actions_ftp_upload.php
29 2616 0.44% 116153 1.45% /gallery.php
30 1633 0.27% 32112 0.40% /

Top 10 of 24270 Total URLs By KBytes
# Hits KBytes URL
1 35748 5.95% 2068333 25.76% /slidemark.php
2 30852 5.14% 1154339 14.38% /hover_mark.php
3 65273 10.87% 183301 2.28% /thumb_mark.php
4 9065 1.51% 161957 2.02% /sideimage/rotate.php
5 8112 1.35% 152669 1.90% /bottomimage/rotate.php
6 2616 0.44% 116153 1.45% /gallery.php
7 1092 0.18% 107027 1.33% /tortuga/mgr.php
8 18 0.00% 87152 1.09% /muzik/Dream in the Evening.mp3
9 19 0.00% 84363 1.05% /muzik/Zoe-JPMounier.mp3
10 872 0.15% 76282 0.95% /homeimage/rotate.php

Top 10 of 1703 Total Entry Pages
# Hits Visits URL
1 1633 0.27% 1025 21.57% /
2 310 0.05% 172 3.62% /blog/
3 623 0.10% 127 2.67% /Norwayne/
4 155 0.03% 123 2.59% /Graduation_Announcem_g432.html
5 8237 1.37% 123 2.59% /samples/Header/2008 12-28 only
6 894 0.15% 119 2.50% /Cloverleaf/
7 336 0.06% 103 2.17% /seniors/
8 240 0.04% 76 1.60% /seniors/seniormain.html
9 371 0.06% 68 1.43% /blog/archives/139
10 120 0.02% 56 1.18% /buttons/

Top 10 of 1690 Total Exit Pages
# Hits Visits URL
1 1633 0.27% 764 15.43% /
2 8237 1.37% 423 8.54% /samples/Header/2008 12-28 only
3 894 0.15% 185 3.74% /Cloverleaf/
4 336 0.06% 176 3.55% /seniors/
5 623 0.10% 144 2.91% /Norwayne/
6 310 0.05% 120 2.42% /blog/
7 155 0.03% 108 2.18% /Graduation_Announcem_g432.html
8 99 0.02% 94 1.90% /blog/feed
9 371 0.06% 75 1.51% /blog/archives/139
10 240 0.04% 70 1.41% /seniors/seniormain.html

Top 30 of 2073 Total Sites
# Hits Files KBytes Visits Hostname
1 99497 16.57% 28335 10.55% 721807 8.99% 214 4.00% cpe-174-100-59-224.neo.res.rr.com
2 29348 4.89% 8910 3.32% 154537 1.93% 3 0.06% oh-69-68-36-189.dhcp.embarqhsd.net
3 26108 4.35% 3078 1.15% 121345 1.51% 67 1.25% crawl-66-249-65-245.googlebot.com
4 25528 4.25% 10859 4.04% 250618 3.12% 31 0.58% clsfirewall.cls.k12.oh.us
5 19038 3.17% 6755 2.52% 165007 2.06% 5 0.09% cpe-174-100-54-4.neo.res.rr.com
6 14583 2.43% 1643 0.61% 62276 0.78% 54 1.01% crawl-66-249-65-232.googlebot.com
7 13834 2.30% 5703 2.12% 144205 1.80% 4 0.07% cpe-174-100-55-160.neo.res.rr.com
8 12613 2.10% 4792 1.78% 75900 0.95% 6 0.11% cpe-174-100-56-115.neo.res.rr.com
9 10711 1.78% 4022 1.50% 100932 1.26% 6 0.11% cpe-65-25-66-220.neo.res.rr.com
10 9204 1.53% 3625 1.35% 82559 1.03% 3 0.06% cpe-65-25-64-175.neo.res.rr.com
11 8344 1.39% 4077 1.52% 82975 1.03% 5 0.09% cpe-65-25-67-149.neo.res.rr.com
12 8106 1.35% 3850 1.43% 111721 1.39% 9 0.17% pool-98-115-177-147.chi01.dsl-w.verizon.net
13 7814 1.30% 7693 2.87% 278464 3.47% 98 1.83% crawl-66-249-71-5.googlebot.com
14 6431 1.07% 3606 1.34% 153164 1.91% 3 0.06% static-acs-24-239-252-20.zoominternet.net
15 6249 1.04% 2317 0.86% 73189 0.91% 2 0.04% pool-98-115-18-192.chi01.dsl-w.verizon.net
16 5885 0.98% 3521 1.31% 118330 1.47% 3 0.06% cpe-174-100-61-150.neo.res.rr.com
17 5608 0.93% 2251 0.84% 28972 0.36% 1 0.02% cpe-71-79-181-162.neo.res.rr.com
18 5598 0.93% 2805 1.04% 91127 1.14% 11 0.21% 12.168.68.11
19 5548 0.92% 784 0.29% 31538 0.39% 24 0.45% crawl-66-249-65-217.googlebot.com
20 5332 0.89% 3051 1.14% 163113 2.03% 7 0.13% cpe-71-79-180-23.neo.res.rr.com
21 5183 0.86% 2830 1.05% 63674 0.79% 3 0.06% cpe-71-79-183-38.neo.res.rr.com
22 5151 0.86% 2931 1.09% 66659 0.83% 13 0.24% 208.108.97.30
23 4742 0.79% 2292 0.85% 47755 0.59% 3 0.06% cpe-71-79-181-113.neo.res.rr.com
24 4687 0.78% 2075 0.77% 50629 0.63% 1 0.02% dynamic-acs-24-101-68-223.zoominternet.net
25 4489 0.75% 1984 0.74% 52422 0.65% 5 0.09% cpe-65-25-66-14.neo.res.rr.com
26 4255 0.71% 2926 1.09% 139801 1.74% 1 0.02% cpe-65-25-67-204.neo.res.rr.com
27 4045 0.67% 616 0.23% 23668 0.29% 12 0.22% crawl-66-249-65-227.googlebot.com
28 3920 0.65% 1465 0.55% 31931 0.40% 1 0.02% dynamic-acs-24-144-220-207.zoominternet.net
29 3899 0.65% 1928 0.72% 43188 0.54% 4 0.07% pool-72-69-174-145.chi01.dsl-w.verizon.net
30 3875 0.65% 1867 0.70% 40766 0.51% 1 0.02% cpe-71-79-183-94.neo.res.rr.com

Top 10 of 2073 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 99497 16.57% 28335 10.55% 721807 8.99% 214 4.00% cpe-174-100-59-224.neo.res.rr.com
2 7814 1.30% 7693 2.87% 278464 3.47% 98 1.83% crawl-66-249-71-5.googlebot.com
3 25528 4.25% 10859 4.04% 250618 3.12% 31 0.58% clsfirewall.cls.k12.oh.us
4 19038 3.17% 6755 2.52% 165007 2.06% 5 0.09% cpe-174-100-54-4.neo.res.rr.com
5 5332 0.89% 3051 1.14% 163113 2.03% 7 0.13% cpe-71-79-180-23.neo.res.rr.com
6 29348 4.89% 8910 3.32% 154537 1.93% 3 0.06% oh-69-68-36-189.dhcp.embarqhsd.net
7 6431 1.07% 3606 1.34% 153164 1.91% 3 0.06% static-acs-24-239-252-20.zoominternet.net
8 13834 2.30% 5703 2.12% 144205 1.80% 4 0.07% cpe-174-100-55-160.neo.res.rr.com
9 4255 0.71% 2926 1.09% 139801 1.74% 1 0.02% cpe-65-25-67-204.neo.res.rr.com
10 26108 4.35% 3078 1.15% 121345 1.51% 67 1.25% crawl-66-249-65-245.googlebot.com

Top 250 of 2611 Total Referrers
# Hits Referrer
1 136230 22.68% - (Direct Request)
2 29690 4.94% http://tgrantphoto.com/swf/photoloader3.swf
3 24160 4.02% http://www.tgrantphoto.com/tortuga/mgr.php
4 23998 4.00% http://www.tgrantphoto.com/swf/photoloader3.swf
5 15516 2.58% http://www.tgrantphoto.com/seniors/simpleviewer.swf
6 14067 2.34% http://tgrantphoto.com/gallery.php
7 13931 2.32% http://www.tgrantphoto.com/gallery.php
8 13639 2.27% http://www.tgrantphoto.com/Cloverleaf/
9 13142 2.19% http://tgrantphoto.com/preload.php
10 9716 1.62% http://www.tgrantphoto.com/pri.php
11 8818 1.47% http://tgrantphoto.com/slideshow.php
12 6752 1.12% http://www.tgrantphoto.com/
13 6541 1.09% http://www.tgrantphoto.com/Norwayne/
14 5260 0.88% http://www.tgrantphoto.com/slideshow.php
15 5069 0.84% http://www.tgrantphoto.com/index.php
16 5061 0.84% http://www.tgrantphoto.com/swf/thumbslide.swf
17 5034 0.84% http://www.tgrantphoto.com/preload.php
18 4343 0.72% http://www.tgrantphoto.com/Cloverleaf/index.html
19 4086 0.68% http://tgrantphoto.com/swf/thumbslide.swf
20 3107 0.52% http://www.tgrantphoto.com/tortuga/processing.php
21 3106 0.52% http://www.tgrantphoto.com/tortuga/actions_ftp_upload.php
22 3091 0.51% http://www.tgrantphoto.com/blog/
23 2966 0.49% http://www.tgrantphoto.com/Norwayne/index.html
24 2841 0.47% http://www.tgrantphoto.com/blog/wp-admin/post.php
25 2733 0.46% http://www.tgrantphoto.com/blog/wp-content/themes/desk-mess-mirrored/style.css
26 2620 0.44% http://www.tgrantphoto.com/cart.php
27 2231 0.37% http://tgrantphoto.com/cart.php
28 1955 0.33% http://www.tgrantphoto.com/blog/archives/139
29 1422 0.24% http://www.tgrantphoto.com/Cloverleaf/css/layout4_setup.css
30 1185 0.20% http://tgrantphoto.com/search.php
31 1126 0.19% http://www.tgrantphoto.com/Graduation_Announcem_g432.html
32 1097 0.18% http://www.tgrantphoto.com/details.php
33 1085 0.18% http://tgrantphoto.com/Cloverleaf_2009-2010_g384.html
34 1014 0.17% http://www.tgrantphoto.com/Portrait_Proofs_g141.html
35 902 0.15% http://www.tgrantphoto.com/search.php
36 878 0.15% http://www.tgrantphoto.com/Buttons_Badges_g298.html
37 851 0.14% http://www.tgrantphoto.com/seniors/seniormain.html
38 766 0.13% http://www.tgrantphoto.com/Norwayne/css/layout4_setup.css
39 751 0.13% http://tgrantphoto.com/Girls_Varsity_Softba_g442.html
40 707 0.12% http://tgrantphoto.com/pri.php
41 686 0.11% http://www.tgrantphoto.com/swf/featured.swf
42 683 0.11% http://tgrantphoto.com/
43 674 0.11% http://www.tomgrantphoto.com/
44 673 0.11% http://www.tgrantphoto.com/seniors/
45 652 0.11% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page3.html
46 621 0.10% http://www.tgrantphoto.com/seniors/seniorprice/
47 610 0.10% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page2.html
48 594 0.10% http://tgrantphoto.com/gallery_Boys_JV_Baseball_vs._m448-sb_id-so_ascending-page2.html
49 593 0.10% http://tgrantphoto.com/gallery_Boys_Varsity_Basebal_m449-sb_id-so_ascending-page2.html
50 578 0.10% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page4.html
51 554 0.09% http://tgrantphoto.com/gallery_Boys_JV_Baseball_vs._m448-sb_id-so_ascending-page3.html
52 550 0.09% http://tgrantphoto.com/gallery_Boys_JV_Baseball_vs._m445-sb_id-so_ascending-page12.html
53 547 0.09% http://www.google.com/search
54 541 0.09% http://www.tgrantphoto.com/tortuga/login.php
55 528 0.09% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page6.html
56 526 0.09% http://tgrantphotos.com/
57 523 0.09% http://tgrantphoto.com/gallery_Boys_JV_Baseball_vs._m445-sb_id-so_ascending-page13.html
58 519 0.09% http://tgrantphoto.com/gallery_Boys_Varsity_Basebal_m446-sb_id-so_ascending-page2.html
59 516 0.09% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page5.html
60 494 0.08% http://www.tgrantphoto.com/Horse_Hunter_Jumper_g109.html
61 476 0.08% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page7.html
62 475 0.08% http://www.tgrantphoto.com/blog/wp-admin/index.php
63 470 0.08% http://tgrantphoto.com/gallery_Boys_JV_Baseball_vs._m445-sb_id-so_ascending-page3.html
64 457 0.08% http://www.tgrantphoto.com/gallery_Boys_Varsity_Basebal_m444-sb_id-so_ascending-page2.html
65 456 0.08% http://tgrantphoto.com/gallery_Boys_JV_Baseball_vs._m445-sb_id-so_ascending-page2.html
66 451 0.08% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page8.html
67 445 0.07% http://www.tgrantphoto.com/Scenic_Stock_Photos_g343.html
68 444 0.07% http://tgrantphoto.com/gallery_Boys_Varsity_Basebal_m446-sb_id-so_ascending-page17.html
69 441 0.07% http://tgrantphoto.com/gallery_Boys_JV_Baseball_vs._m445-sb_id-so_ascending-page8.html
70 439 0.07% http://www.tgrantphoto.com/gallery_Girls_Varsity_Softba_m443-sb_id-so_ascending-page2.html
71 429 0.07% http://tgrantphoto.com/gallery_Boys_JV_Baseball_vs._m448-sb_id-so_ascending-page4.html
72 429 0.07% http://tgrantphoto.com/gallery_Boys_Varsity_Basebal_m446-sb_id-so_ascending-page15.html
73 429 0.07% http://tgrantphoto.com/gallery_Boys_Varsity_Basebal_m446-sb_id-so_ascending-page18.html
74 428 0.07% http://tgrantphoto.com/gallery_Boys_JV_Baseball_vs._m445-sb_id-so_ascending-page5.html
75 428 0.07% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page10.html
76 427 0.07% http://tgrantphoto.com/gallery_Boys_JV_Baseball_vs._m445-sb_id-so_ascending-page4.html
77 427 0.07% http://tgrantphoto.com/gallery_Boys_Varsity_Basebal_m449-sb_id-so_ascending-page3.html
78 423 0.07% http://tgrantphoto.com/gallery_Boys_Varsity_Basebal_m450-sb_id-so_ascending-page2.html
79 417 0.07% http://tgrantphoto.com/gallery_Boys_Varsity_Basebal_m446-sb_id-so_ascending-page3.html
80 414 0.07% http://tgrantphoto.com/gallery_Boys_Varsity_Basebal_m446-sb_id-so_ascending-page14.html
81 414 0.07% http://tgrantphoto.com/gallery_Boys_Varsity_Basebal_m449-sb_id-so_ascending-page5.html
82 411 0.07% http://tgrantphoto.com/gallery_Boys_JV_Baseball_vs._m445-sb_id-so_ascending-page6.html
83 410 0.07% http://tgrantphoto.com/gallery_Boys_JV_Baseball_vs._m445-sb_id-so_ascending-page7.html
84 407 0.07% http://tgrantphoto.com/gallery_Boys_Varsity_Basebal_m446-sb_id-so_ascending-page9.html
85 407 0.07% http://tgrantphoto.com/gallery_Boys_Varsity_Basebal_m452-sb_id-so_ascending-page2.html
86 405 0.07% http://tgrantphoto.com/gallery_Boys_Varsity_Basebal_m449-sb_id-so_ascending-page4.html
87 405 0.07% http://tgrantphoto.com/gallery_Colts_Varsity_Baseba_m451-sb_id-so_ascending-page18.html
88 404 0.07% http://tgrantphoto.com/gallery_Boys_JV_Baseball_vs._m445-sb_id-so_ascending-page9.html
89 404 0.07% http://www.tgrantphoto.com/login.php
90 403 0.07% http://www.tgrantphoto.com/gallery_Girls_Varsity_Softba_m443-sb_id-so_ascending-page3.html
91 400 0.07% http://www.tgrantphoto.com/gallery_Girls_Varsity_Softba_m443-sb_id-so_ascending-page4.html
92 395 0.07% http://tgrantphoto.com/gallery_Boys_Varsity_Basebal_m449-sb_id-so_ascending-page13.html
93 394 0.07% http://tgrantphoto.com/gallery_Boys_Varsity_Basebal_m449-sb_id-so_ascending-page6.html
94 389 0.06% http://tgrantphoto.com/gallery_Boys_JV_Baseball_vs._m445-sb_id-so_ascending-page11.html
95 388 0.06% http://tgrantphoto.com/gallery_Girls_Varsity_Softba_m442-sb_id-so_ascending-page37.html
96 388 0.06% http://www.tgrantphoto.com/blog/about
97 387 0.06% http://tgrantphoto.com/gallery_Boys_Varsity_Basebal_m446-sb_id-so_ascending-page5.html
98 385 0.06% http://tgrantphoto.com/gallery_Boys_Varsity_Basebal_m449-sb_id-so_ascending-page11.html
99 384 0.06% http://tgrantphoto.com/gallery_Boys_Varsity_Basebal_m449-sb_id-so_ascending-page8.html
100 380 0.06% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page13.html
101 380 0.06% http://www.tgrantphoto.com/Prom/simpleviewer.swf
102 379 0.06% http://tgrantphoto.com/gallery_Boys_JV_Baseball_vs._m445-sb_id-so_ascending-page27.html
103 379 0.06% http://tgrantphoto.com/gallery_Boys_Varsity_Basebal_m449-sb_id-so_ascending-page7.html
104 376 0.06% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page27.html
105 376 0.06% http://tgrantphoto.com/gallery_Girls_Varsity_Softba_m442-sb_id-so_ascending-page22.html
106 373 0.06% http://tgrantphoto.com/gallery_Boys_Varsity_Basebal_m449-sb_id-so_ascending-page9.html
107 372 0.06% http://tgrantphoto.com/gallery_Boys_Varsity_Basebal_m446-sb_id-so_ascending-page4.html
108 372 0.06% http://tgrantphoto.com/gallery_Boys_Varsity_Basebal_m446-sb_id-so_ascending-page6.html
109 364 0.06% http://tgrantphoto.com/gallery_Boys_JV_Baseball_vs._m445-sb_id-so_ascending-page10.html
110 364 0.06% http://www.tgrantphoto.com/gallery_Boys_JV_Baseball_vs._m448-sb_id-so_ascending-page2.html
111 363 0.06% http://tgrantphoto.com/gallery_Boys_JV_Baseball_vs._m448-sb_id-so_ascending-page6.html
112 363 0.06% http://tgrantphoto.com/gallery_Boys_Varsity_Basebal_m446-sb_id-so_ascending-page11.html
113 362 0.06% http://www.tgrantphoto.com/gallery_Boys_Varsity_Basebal_m444-sb_id-so_ascending-page3.html
114 359 0.06% http://www.tgrantphoto.com/blog/wp-admin/page.php
115 358 0.06% http://tgrantphoto.com/gallery_Boys_Varsity_Basebal_m449-sb_id-so_ascending-page10.html
116 356 0.06% http://www.tgrantphoto.com/gallery_Girls_Varsity_Softba_m443-sb_id-so_ascending-page9.html
117 354 0.06% http://tgrantphoto.com/gallery_Boys_Varsity_Basebal_m446-sb_id-so_ascending-page19.html
118 353 0.06% http://tgrantphoto.com/gallery_Boys_Varsity_Basebal_m446-sb_id-so_ascending-page7.html
119 353 0.06% http://tgrantphoto.com/gallery_Colts_Varsity_Baseba_m451-sb_id-so_ascending-page19.html
120 352 0.06% http://tgrantphoto.com/gallery_Boys_Varsity_Basebal_m446-sb_id-so_ascending-page8.html
121 352 0.06% http://tgrantphoto.com/gallery_Boys_Varsity_Basebal_m449-sb_id-so_ascending-page12.html
122 351 0.06% http://tgrantphoto.com/gallery_Boys_Varsity_Basebal_m446-sb_id-so_ascending-page10.html
123 351 0.06% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page18.html
124 348 0.06% http://tgrantphoto.com/gallery_Boys_Varsity_Basebal_m449-sb_id-so_ascending-page23.html
125 346 0.06% http://tgrantphoto.com/gallery_Boys_Varsity_Basebal_m446-sb_id-so_ascending-page12.html
126 344 0.06% http://tgrantphoto.com/gallery_Boys_Varsity_Basebal_m446-sb_id-so_ascending-page16.html
127 343 0.06% http://www.tgrantphoto.com/gallery_Girls_Varsity_Softba_m443-sb_id-so_ascending-page7.html
128 342 0.06% http://www.tgrantphoto.com/gallery_Girls_Varsity_Softba_m443-sb_id-so_ascending-page12.html
129 341 0.06% http://tgrantphoto.com/gallery_Boys_Varsity_Basebal_m452-sb_id-so_ascending-page15.html
130 339 0.06% http://tgrantphoto.com/gallery_Boys_JV_Baseball_vs._m448-sb_id-so_ascending-page7.html
131 339 0.06% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page11.html
132 338 0.06% http://tgrantphoto.com/gallery_Boys_JV_Baseball_vs._m448-sb_id-so_ascending-page5.html
133 338 0.06% http://tgrantphoto.com/gallery_Boys_Varsity_Basebal_m452-sb_id-so_ascending-page3.html
134 334 0.06% http://tgrantphoto.com/gallery_Boys_JV_Baseball_vs._m445-sb_id-so_ascending-page26.html
135 334 0.06% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page33.html
136 334 0.06% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page12.html
137 333 0.06% http://tgrantphoto.com/details.php
138 333 0.06% http://tgrantphoto.com/gallery_Boys_Varsity_Basebal_m446-sb_id-so_ascending-page13.html
139 332 0.06% http://www.tgrantphoto.com/gallery_Boys_JV_Baseball_vs._m448-sb_id-so_ascending-page31.html
140 331 0.06% http://tgrantphoto.com/gallery_Girls_Varsity_Softba_m442-sb_id-so_ascending-page36.html
141 330 0.05% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page9.html
142 330 0.05% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page8.html
143 328 0.05% http://www.tgrantphoto.com/blog/wp-admin/edit-comments.php
144 327 0.05% http://tgrantphoto.com/gallery_Boys_Varsity_Basebal_m450-sb_id-so_ascending-page3.html
145 326 0.05% http://tgrantphoto.com/gallery_Boys_JV_Baseball_vs._m448-sb_id-so_ascending-page10.html
146 326 0.05% http://tgrantphoto.com/gallery_Boys_JV_Baseball_vs._m448-sb_id-so_ascending-page11.html
